"Online Questionnaire Structure"

Fundamental Questionnaire

Supplemental Questionnaire

By taking conceivable structural, economical, and social characteristics of retrofitted buildings into consideration, the required information is queried through two separate questionnaires as follow:
Fundamental Questionnaire (Essential information for cost modelling)
| Question type | Requested Information | Steps | |
| Descriptive | Multiple-choice | ||
| Contributor type | STEP ONE Login and contributor information |
||
| Name | |||
| Address | |||
| Contact number | |||
| User name | |||
| Password | |||
| Retype password | |||
| City where the building is located | STEP TWO General information of the retrofitted building |
||
| Heritage building control | |||
| Year of original design and construction | |||
| Occupancy and social classification | |||
| Building importance level | |||
| Building total area | |||
| Building total height | |||
| Building model type | |||
| Seismic load level considered in seismic assessment | STEP THREE Seismic assessment and rehabilitation information |
||
| Assessed ductility of existing structure | |||
| Site soil type | |||
| Structural retrofit method(s) | |||
| Base year for cost | STEP FOUR Construction cost information |
||
| Construction cost details | |||
| Construction cost compared to “Building Replacement Value” | |||
| Duration of construction work | |||
| Non-construction and Indirect cost details | STEP FIVE Complementary cost information |
||
| Condition of occupancy during construction work | |||
| Cost reference | |||
| Necessary inquiry | |
| Optional inquiry |
Supplemental Questionnaire (Complementary information for cost modelling)
| Question type | Requested Information | Steps | |
| Descriptive | Multiple-choice | ||
| Owner type | STEP ONE General information of the retrofitted building |
||
| Maintenance condition | |||
| Alteration before retrofit construction Work | |||
| Availability of building “as-built” documents | |||
| Foundation and geologic site hazard | STEP TWO Structural and geotechnical information |
||
| Structural deficiencies before rehabilitation | |||
| Code or design guideline used for retrofit design | STEP THREE Complementary information and documents |
||
| Fundamental period of vibration | |||
| Photos and sketch of building | |||
| Necessary inquiry | |
| Optional inquiry |